POKEMON BLACK AND WHITE GYM LEADERS
| |||||||||
Normal | Bite | Level 12 | Vital Spirit | No Item | |||||
Work Up | |||||||||
- | |||||||||
- | |||||||||
Fire | Incinerate | Level 14 | Gluttony | No Item | |||||
Work Up | |||||||||
- | |||||||||
- | |||||||||
|
| |||||||||
Normal | Bite | Level 12 | Vital Spirit | No Item | |||||
Work Up | |||||||||
- | |||||||||
- | |||||||||
Grass | Vine Whip | Level 14 | Gluttony | No Item | |||||
Work Up | |||||||||
- | |||||||||
- | |||||||||
|
| |||||||||
Normal | Bite | Level 12 | Vital Spirit | No Item | |||||
Work Up | |||||||||
- | |||||||||
- | |||||||||
Water | Water Gun | Level 14 | Gluttony | No Item | |||||
Work Up | |||||||||
- | |||||||||
- | |||||||||
|
| |||||||||
Normal | Take Down | Level 18 | Intimidate | No Item | |||||
Bite | |||||||||
Retaliate | |||||||||
Leer | |||||||||
Normal | Leer | Level 20 | Illuminate | No Item | |||||
Crunch | |||||||||
Retaliate | |||||||||
Hypnosis | |||||||||
|
| |||||||||
Bug/Poison | Poison Tail | Level 21 | Poison Point | No Item | |||||
Struggle Bug | |||||||||
Pursuit | |||||||||
Screech | |||||||||
Bug/Rock | Smack Down | Level 21 | Sturdy | No Item | |||||
Struggle Bug | |||||||||
Faint Attack | |||||||||
Sand-Attack | |||||||||
Bug/Grass | Razor Leaf | Level 23 | Swarm | No Item | |||||
Struggle Bug | |||||||||
String Shot | |||||||||
Protect | |||||||||
|
| |||||||||
Electric/Flying | Pursuit | Level 25 | Static | No Item | |||||
Quick Attack | |||||||||
Volt Switch | |||||||||
Aerial Ace | |||||||||
Electric/Flying | Pursuit | Level 25 | Static | No Item | |||||
Quick Attack | |||||||||
Volt Switch | |||||||||
Aerial Ace | |||||||||
Electric | Quick Attack | Level 27 | Lightning Rod | No Item | |||||
Spark | |||||||||
Volt Switch | |||||||||
Flame Charge | |||||||||
|
| |||||||||
Dark/Ground | Crunch | Level 29 | Intimidate | No Item | |||||
Swagger | |||||||||
Bulldoze | |||||||||
Torment | |||||||||
Water/Ground | Muddy Water | Level 29 | Swift Swim | No Item | |||||
Aqua Ring | |||||||||
Bulldoze | |||||||||
Bubblebeam | |||||||||
Ground/Steel | Slash | Level 31 | Sand Rush | No Item | |||||
Rock Slide | |||||||||
Bulldoze | |||||||||
Hone Claws | |||||||||
|
| |||||||||
Psychic/Flying | Heart Stamp | Level 33 | Unaware | No Item | |||||
Amnesia | |||||||||
Acrobatics | |||||||||
Assurance | |||||||||
Normal/Flying | Quick Attack | Level 33 | Big Pecks | No Item | |||||
Air Slash | |||||||||
Leer | |||||||||
Razor Wind | |||||||||
Water/Flying | Aqua Ring | Level 35 | Keen Eye | No Item | |||||
Aerial Ace | |||||||||
Air Slash | |||||||||
Bubblebeam | |||||||||
|
| |||||||||
Ice | Mirror Shot | Level 37 | Ice Body | No Item | |||||
Acid Armor | |||||||||
Frost Breath | |||||||||
Astonish | |||||||||
Ice | Reflect | Level 37 | Levitate | No Item | |||||
Aurora Beam | |||||||||
Frost Breath | |||||||||
Rapid Spin | |||||||||
Ice | Slash | Level 39 | Snow Cloak | No Item | |||||
Brine | |||||||||
Icicle Crash | |||||||||
Swagger | |||||||||
|
| |||||||||
Dragon | Dragon Dance | Level 41 | Rivalry | No Item | |||||
Dragon Rage | |||||||||
Dragon Tail | |||||||||
Assurance | |||||||||
Dragon | Chip Away | Level 41 | Rough Skin | No Item | |||||
Revenge | |||||||||
Dragon Tail | |||||||||
Night Slash | |||||||||
Dragon | Dragon Dance | Level 43 | Rivalry | No Item | |||||
Slash | |||||||||
Dragon Tail | |||||||||
Assurance | |||||||||
|
| |||||||||
Dragon | Dragon Dance | Level 41 | Rivalry | No Item | |||||
Dragon Rage | |||||||||
Dragon Tail | |||||||||
Assurance | |||||||||
Dragon | Chip Away | Level 41 | Rough Skin | No Item | |||||
Revenge | |||||||||
Dragon Tail | |||||||||
Night Slash | |||||||||
Dragon | Dragon Dance | Level 43 | Rivalry | No Item | |||||
Slash | |||||||||
Dragon Tail | |||||||||
Assurance | |||||||||
|
Tidak ada komentar:
Posting Komentar