Kami Baru saja buat Forum untuk diskusi di Pokemon Center Indonesia...
Maaf Bila Forum Yang Kami Buat Masih Sangat Sederhana...
Ini Adalah Forum Pokemon CI
http://pokemon-ci.indonesianforum.net/
Selasa, 03 Mei 2011
Senin, 02 Mei 2011
POKEMON BLACK AND WHITE GYM LEADERS
POKEMON BLACK AND WHITE GYM LEADERS
  
  | |||||||||
 Lillipup |   Normal | Bite | Level 12 | Vital Spirit | No Item | ||||
| Work Up | |||||||||
| - | |||||||||
| - | |||||||||
 Pansear |   Fire | Incinerate | Level 14 | Gluttony | No Item | ||||
| Work Up | |||||||||
| - | |||||||||
| - | |||||||||
  
  | |||||||||
  
  | |||||||||
 Lillipup |   Normal | Bite | Level 12 | Vital Spirit | No Item | ||||
| Work Up | |||||||||
| - | |||||||||
| - | |||||||||
 Pansage |   Grass | Vine Whip | Level 14 | Gluttony | No Item | ||||
| Work Up | |||||||||
| - | |||||||||
| - | |||||||||
  
  | |||||||||
  
  | |||||||||
 Lillipup |   Normal | Bite | Level 12 | Vital Spirit | No Item | ||||
| Work Up | |||||||||
| - | |||||||||
| - | |||||||||
 Panpour |   Water | Water Gun | Level 14 | Gluttony | No Item | ||||
| Work Up | |||||||||
| - | |||||||||
| - | |||||||||
  
  | |||||||||
  
  | |||||||||
 Herdier |   Normal | Take Down | Level 18 | Intimidate | No Item | ||||
| Bite | |||||||||
| Retaliate | |||||||||
| Leer | |||||||||
 Watchog |   Normal | Leer | Level 20 | Illuminate | No Item | ||||
| Crunch | |||||||||
| Retaliate | |||||||||
| Hypnosis | |||||||||
  
  | |||||||||
  
  | |||||||||
 Whirlipede |   Bug/Poison | Poison Tail | Level 21 | Poison Point | No Item | ||||
| Struggle Bug | |||||||||
| Pursuit | |||||||||
| Screech | |||||||||
 Dwebble |   Bug/Rock | Smack Down | Level 21 | Sturdy | No Item | ||||
| Struggle Bug | |||||||||
| Faint Attack | |||||||||
| Sand-Attack | |||||||||
 Leavanny |   Bug/Grass | Razor Leaf | Level 23 | Swarm | No Item | ||||
| Struggle Bug | |||||||||
| String Shot | |||||||||
| Protect | |||||||||
  
  | |||||||||
  
  | |||||||||
 Emolga |   Electric/Flying | Pursuit | Level 25 | Static | No Item | ||||
| Quick Attack | |||||||||
| Volt Switch | |||||||||
| Aerial Ace | |||||||||
 Emolga |   Electric/Flying | Pursuit | Level 25 | Static | No Item | ||||
| Quick Attack | |||||||||
| Volt Switch | |||||||||
| Aerial Ace | |||||||||
 Zebstrika |   Electric | Quick Attack | Level 27 | Lightning Rod | No Item | ||||
| Spark | |||||||||
| Volt Switch | |||||||||
| Flame Charge | |||||||||
  
  | |||||||||
  
  | |||||||||
 Krokorok |   Dark/Ground | Crunch | Level 29 | Intimidate | No Item | ||||
| Swagger | |||||||||
| Bulldoze | |||||||||
| Torment | |||||||||
 Palpitoad |   Water/Ground | Muddy Water | Level 29 | Swift Swim | No Item | ||||
| Aqua Ring | |||||||||
| Bulldoze | |||||||||
| Bubblebeam | |||||||||
 Excadrill |   Ground/Steel | Slash | Level 31 | Sand Rush | No Item | ||||
| Rock Slide | |||||||||
| Bulldoze | |||||||||
| Hone Claws | |||||||||
  
  | |||||||||
  
  | |||||||||
 Swoobat |   Psychic/Flying | Heart Stamp | Level 33 | Unaware | No Item | ||||
| Amnesia | |||||||||
| Acrobatics | |||||||||
| Assurance | |||||||||
 Unfezant |   Normal/Flying | Quick Attack | Level 33 | Big Pecks | No Item | ||||
| Air Slash | |||||||||
| Leer | |||||||||
| Razor Wind | |||||||||
 Swanna |   Water/Flying | Aqua Ring | Level 35 | Keen Eye | No Item | ||||
| Aerial Ace | |||||||||
| Air Slash | |||||||||
| Bubblebeam | |||||||||
  
  | |||||||||
  
  | |||||||||
 Vanillish |   Ice | Mirror Shot | Level 37 | Ice Body | No Item | ||||
| Acid Armor | |||||||||
| Frost Breath | |||||||||
| Astonish | |||||||||
 Cryogonal |   Ice | Reflect | Level 37 | Levitate | No Item | ||||
| Aurora Beam | |||||||||
| Frost Breath | |||||||||
| Rapid Spin | |||||||||
 Beartic |   Ice | Slash | Level 39 | Snow Cloak | No Item | ||||
| Brine | |||||||||
| Icicle Crash | |||||||||
| Swagger | |||||||||
  
  | |||||||||
  
  | |||||||||
 Fraxure |   Dragon | Dragon Dance | Level 41 | Rivalry | No Item | ||||
| Dragon Rage | |||||||||
| Dragon Tail | |||||||||
| Assurance | |||||||||
 Druddigon |   Dragon | Chip Away | Level 41 | Rough Skin | No Item | ||||
| Revenge | |||||||||
| Dragon Tail | |||||||||
| Night Slash | |||||||||
 Haxorus |   Dragon | Dragon Dance | Level 43 | Rivalry | No Item | ||||
| Slash | |||||||||
| Dragon Tail | |||||||||
| Assurance | |||||||||
  
  | |||||||||
  
  | |||||||||
 Fraxure |   Dragon | Dragon Dance | Level 41 | Rivalry | No Item | ||||
| Dragon Rage | |||||||||
| Dragon Tail | |||||||||
| Assurance | |||||||||
 Druddigon |   Dragon | Chip Away | Level 41 | Rough Skin | No Item | ||||
| Revenge | |||||||||
| Dragon Tail | |||||||||
| Night Slash | |||||||||
 Haxorus |   Dragon | Dragon Dance | Level 43 | Rivalry | No Item | ||||
| Slash | |||||||||
| Dragon Tail | |||||||||
| Assurance | |||||||||
  
  | |||||||||
Pokemon Black & White Pokemon Legenda
POKEMON BLACK AND WHITE LEGENDARIES AND SPECIAL POKEMON
Legendary Pokemon
| #643 - Reshiram and #644 - Zekrom | |
    ![]()  |  Reshiram and Zekrom  are encountered as part of the story after you defeat the Elite 4 for  the first time. As you infiltrate Team Plasma's castle, you'll  eventually reach N, who will summon Reshiram in White and Zekrom in  Black. In response, your Dark Stone will summon Zekrom if you're playing  Pokemon White, or your Light Stone will summon Reshiram if you're playing Pokemon Black. N will give you the chance to capture the Pokemon before fighting you. Both Pokemon come at level 50. You will not be able to proceed with the story until you capture your dragon.   ![]()  |  
| #638 - Cobalion | |
![]()  |  Cobalion can be found in the top floor of the  Mistralton Cave, known as the Guidance Chamber. You will need Surf to  access the cave, then Strength and Flash to navigate through. Cobalion  is at level 42.![]()  |  
| #639 - Terrakion | |
![]()  |  Terrakion is in the Trial Chamber of Victory Road, which is close to the exit to the Pokemon  League. From the top floor cave entrance, head down the left flight of  stairs and enter the cave to the left. You must have defeated or  captured Cobalion first, otherwise there will be a stone in the way.  Terrakion is at level 42.![]()  |  
| #640 - Virizion | |
![]()  |  Virizion is in the Rumination Field of Pinwheel  Forest. From the concrete bridge, head right and navigate your way as  far east as you can. Cross to another clearing by going through a hollow  log and enter the Rumination Field to find a level 42 Virizion. You  must have defeated or captured Cobalion first, otherwise a row of stones  will block your way. Virizion comes at level 42.![]()  |  
| #646 - Kyurem | |
![]()  |  Kyurem can be found in the Giant Chasm at the north  end of Route 13. As you enter the cave, head right then up and use  Strength on the boulder there. Continue west and head down the stairs to  the crater area. Make your way to the lake in the center of the crater  and a sudden blizzard will fill the area with snow. Head to the  north-east corner of the crater and enter the cave, and you'll see a  level 75 Kyurem waiting for you.   ![]()  |  
| #641 - Tornadus and #642 - Thundurus | |
    ![]()  |  After you've defeated all the gyms, head back to  Route 7 and you'll find the weather to be much stormier than usual. Head  to the middle of the route where an old lady will offer you shelter  while she explains the story of Tornadus in Pokemon Black or Thundurus in Pokemon White. As you exit the house, you'll see your version's Pokemon fly off. A level 40 Tornadus or Thundurus will now roam randomly around Unova  and be available for you to catch. You can see where they may appear by  checking the billboards in gate houses. You will also notice the area  will become stormy when they are close by.   ![]()  |  
| #645 - Landorus | |
![]()  |  Landorus can be found in the Abundant Shrine on Route 14 by Black City or White Forest,  depending on your version. You must have caught Tornadus or Thundurus  from your version and also have the other traded over from your version  counterpart. Examine the shrine at the north-west corner of the field  and a level 70 Landorus will attack.   ![]()  |  
Event Pokemon
| #494 - Victini | |
![]()  |  Victini can be found on Liberty Garden, which  requires a Liberty Pass to get to. When you have received this Key Item  from a Nintendo Event, head to Castelia City's westernmost pier and talk  to the ferryman. When you arrive, circle around the outside of the  island to gain access to the entrance to the lighthouse. You'll be  fighting a few Plasma Grunts along the way. Check out the basement,  where a level 15 Victini will be waiting for you.   ![]()  |  
Langganan:
Komentar (Atom)


































   
  







  
   
  

  

  