POKEMON BLACK AND WHITE GYM LEADERS
| |||||||||
Lillipup | Normal | Bite | Level 12 | Vital Spirit | No Item | ||||
| Work Up | |||||||||
| - | |||||||||
| - | |||||||||
Pansear | Fire | Incinerate | Level 14 | Gluttony | No Item | ||||
| Work Up | |||||||||
| - | |||||||||
| - | |||||||||
| |||||||||
| |||||||||
Lillipup | Normal | Bite | Level 12 | Vital Spirit | No Item | ||||
| Work Up | |||||||||
| - | |||||||||
| - | |||||||||
Pansage | Grass | Vine Whip | Level 14 | Gluttony | No Item | ||||
| Work Up | |||||||||
| - | |||||||||
| - | |||||||||
| |||||||||
| |||||||||
Lillipup | Normal | Bite | Level 12 | Vital Spirit | No Item | ||||
| Work Up | |||||||||
| - | |||||||||
| - | |||||||||
Panpour | Water | Water Gun | Level 14 | Gluttony | No Item | ||||
| Work Up | |||||||||
| - | |||||||||
| - | |||||||||
| |||||||||
| |||||||||
Herdier | Normal | Take Down | Level 18 | Intimidate | No Item | ||||
| Bite | |||||||||
| Retaliate | |||||||||
| Leer | |||||||||
Watchog | Normal | Leer | Level 20 | Illuminate | No Item | ||||
| Crunch | |||||||||
| Retaliate | |||||||||
| Hypnosis | |||||||||
| |||||||||
| |||||||||
Whirlipede | Bug/Poison | Poison Tail | Level 21 | Poison Point | No Item | ||||
| Struggle Bug | |||||||||
| Pursuit | |||||||||
| Screech | |||||||||
Dwebble | Bug/Rock | Smack Down | Level 21 | Sturdy | No Item | ||||
| Struggle Bug | |||||||||
| Faint Attack | |||||||||
| Sand-Attack | |||||||||
Leavanny | Bug/Grass | Razor Leaf | Level 23 | Swarm | No Item | ||||
| Struggle Bug | |||||||||
| String Shot | |||||||||
| Protect | |||||||||
| |||||||||
| |||||||||
Emolga | Electric/Flying | Pursuit | Level 25 | Static | No Item | ||||
| Quick Attack | |||||||||
| Volt Switch | |||||||||
| Aerial Ace | |||||||||
Emolga | Electric/Flying | Pursuit | Level 25 | Static | No Item | ||||
| Quick Attack | |||||||||
| Volt Switch | |||||||||
| Aerial Ace | |||||||||
Zebstrika | Electric | Quick Attack | Level 27 | Lightning Rod | No Item | ||||
| Spark | |||||||||
| Volt Switch | |||||||||
| Flame Charge | |||||||||
| |||||||||
| |||||||||
Krokorok | Dark/Ground | Crunch | Level 29 | Intimidate | No Item | ||||
| Swagger | |||||||||
| Bulldoze | |||||||||
| Torment | |||||||||
Palpitoad | Water/Ground | Muddy Water | Level 29 | Swift Swim | No Item | ||||
| Aqua Ring | |||||||||
| Bulldoze | |||||||||
| Bubblebeam | |||||||||
Excadrill | Ground/Steel | Slash | Level 31 | Sand Rush | No Item | ||||
| Rock Slide | |||||||||
| Bulldoze | |||||||||
| Hone Claws | |||||||||
| |||||||||
| |||||||||
Swoobat | Psychic/Flying | Heart Stamp | Level 33 | Unaware | No Item | ||||
| Amnesia | |||||||||
| Acrobatics | |||||||||
| Assurance | |||||||||
Unfezant | Normal/Flying | Quick Attack | Level 33 | Big Pecks | No Item | ||||
| Air Slash | |||||||||
| Leer | |||||||||
| Razor Wind | |||||||||
Swanna | Water/Flying | Aqua Ring | Level 35 | Keen Eye | No Item | ||||
| Aerial Ace | |||||||||
| Air Slash | |||||||||
| Bubblebeam | |||||||||
| |||||||||
| |||||||||
Vanillish | Ice | Mirror Shot | Level 37 | Ice Body | No Item | ||||
| Acid Armor | |||||||||
| Frost Breath | |||||||||
| Astonish | |||||||||
Cryogonal | Ice | Reflect | Level 37 | Levitate | No Item | ||||
| Aurora Beam | |||||||||
| Frost Breath | |||||||||
| Rapid Spin | |||||||||
Beartic | Ice | Slash | Level 39 | Snow Cloak | No Item | ||||
| Brine | |||||||||
| Icicle Crash | |||||||||
| Swagger | |||||||||
| |||||||||
| |||||||||
Fraxure | Dragon | Dragon Dance | Level 41 | Rivalry | No Item | ||||
| Dragon Rage | |||||||||
| Dragon Tail | |||||||||
| Assurance | |||||||||
Druddigon | Dragon | Chip Away | Level 41 | Rough Skin | No Item | ||||
| Revenge | |||||||||
| Dragon Tail | |||||||||
| Night Slash | |||||||||
Haxorus | Dragon | Dragon Dance | Level 43 | Rivalry | No Item | ||||
| Slash | |||||||||
| Dragon Tail | |||||||||
| Assurance | |||||||||
| |||||||||
| |||||||||
Fraxure | Dragon | Dragon Dance | Level 41 | Rivalry | No Item | ||||
| Dragon Rage | |||||||||
| Dragon Tail | |||||||||
| Assurance | |||||||||
Druddigon | Dragon | Chip Away | Level 41 | Rough Skin | No Item | ||||
| Revenge | |||||||||
| Dragon Tail | |||||||||
| Night Slash | |||||||||
Haxorus | Dragon | Dragon Dance | Level 43 | Rivalry | No Item | ||||
| Slash | |||||||||
| Dragon Tail | |||||||||
| Assurance | |||||||||
| |||||||||


































Tidak ada komentar:
Posting Komentar